Agencies | Online Services | Policies

Department Of WORKFORCEServices

TABLE REVIEW OF UNEMPLOYMENT INSURANCE FINANCIAL DATA

Year Average Monthly Number Covered Workers (000's) Covered Employers as of Dec. 31 Amount of Wages In Covered Employ-ment Total (000's) Taxable (000's) Average Weekly Wage in Covered Employ- ment Average Tax Rate Insured Unemploy-ment to Covered Employ-ment Total Additions to the Trust Fund* (000's) Total Outlays from the Trust Fund (000's) Reserve Fund Only Total Reserve Fund (000's) Reserve Ratio Reserve Fund as a Percent of: Total Wages Taxable Wages Cost Rate Benefits Paid as a Percent of: Total Wages Taxable Wages

Average Weekly Amount for Total** Unemploy-ment

Person Receiving One or More Payment*** Number of Claimants Exhausting Percentage of Claimants Exhausting Average Duration of Benefits in Weeks Regular Program Year
1945 191.3 19,044 $314,525 $297,510 $31.63 2.00% 2.3% 6,737 1,126 30,522 9.7% 10.3% 0.4% 0.4% $13.24 4,884 3,635 74.4% 6.8 1945
1946 197.0 22,258 $322,458 $299,911 $31.47 1.71% 7.0% 5,471 3,874 32,119 10.0% 10.7% 1.2% 1.3% $12.61 37,865 23,593 62.3% 8.6 1946
1947 212.3 24,266 $384,799 $353,034 $34.86 1.51% 3.3% 6,034 3,094 35,059 9.1% 9.9% 0.8% 0.9% $13.75 29,012 15,122 52.1% 8.2 1947
1948 219.6 25,370 $437,483 $394,178 $38.32 1.57% 2.9% 6,715 3,318 38,456 8.8% 9.8% 0.8% 0.8% $15.97 26,217 11,035 42.1% 8.3 1948
1949 213.6 25,589 $441,011 $395,212 $39.70 1.21% 5.6% 6,148 6,653 37,951 8.6% 9.6% 1.5% 1.7% $16.57 44,184 20,572 46.6% 8.7 1949
                                         
1950 223.2 26,775 $483,934 $428,710 $41.70 1.32% 5.6% 5,953 7,344 36,560 7.6% 8.5% 1.5% 1.7% $16.50 45,988 18,157 39.5% 11.0 1950
1951 239.9 27,380 $565,415 $493,467 $45.32 1.57% 3.2% 8,250 4,484 40,326 7.1% 8.2% 0.8% 0.9% $16.87 30,649 8,354 27.3% 8.4 1951
1952 242.3 27,784 $615,533 $523,686 $48.85 1.52% 3.8% 9,085 5,707 43,704 7.1% 8.3% 0.9% 1.1% $17.51 37,011 10,438 28.2% 9.4 1952
1953 238.4 27,867 $628,930 $525,641 $50.74 1.32% 4.1% 8,386 6,014 46,076 7.3% 8.8% 1.0% 1.1% $18.14 34,713 10,848 31.3% 9.3 1953
1954 230.2 28,446 $618,616 $509,380 $51.68 1.19% 7.0% 7,297 9,201 44,172 7.1% 8.7% 1.5% 1.8% $18.25 49,541 19,337 39.0% 10.7 1954
1955 239.2 29,253 $659,720 $535,248 $53.05 1.15% 4.9% 7,256 6,494 44,934 6.8% 8.4% 1.0% 1.2% $17.98 38,527 13,629 35.5% 10.2 1955
1956 248.2 30,334 $713,485 $570,800 $55.27 1.15% 4.5% 7,873 6,795 46,012 6.4% 8.1% 1.0% 1.2% $19.32 34,878 11,250 32.3% 9.9 1956
1957 248.7 30,527 $747,534 $583,519 $57.81 1.14% 6.0% 8,282 9,567 44,727 6.0% 7.7% 1.3% 1.6% $19.80 44,835 16,028 35.7% 10.6 1957
1958 248.7 31,481 $769,277 $590,969 $59.47 1.17% 8.0% 8,235 12,988 39,974 5.2% 6.8% 1.7% 2.2% $20.79 56,179 23,439 41.7% 11.6 1958
1959 264.7 32,546 $854,553 $643,689 $62.09 1.29% 5.3% 8,583 9,152 39,405 4.6% 6.1% 1.1% 1.4% $20.74 41,738 15,500 37.1% 10.7 1959
                                         
1960 271.9 32,877 $900,073 $670,082 $63.67 1.29% 6.1% 9,899 12,542 36,762 4.1% 5.5% 1.4% 1.9% $22.32 46,210 13,119 28.4% 11.4 1960
1961 277.9 33,422 $952,407 $701,713 $65.91 1.37% 7.4% 10,503 16,046 31,219 3.3% 4.4% 1.7% 2.3% $22.56 58,681 19,006 32.4% 13.0 1961
1962 295.5 34,139 $1,059,350 $763,532 $68.93 1.43% 5.6% 12,027 12,751 30,495 2.9% 4.0% 1.2% 1.7% $22.72 50,388 14,140 28.1% 11.6 1962
1963 312.1 35,194 $1,159,117 $824,403 $71.42 1.46% 5.0% 12,972 13,898 29,569 2.6% 3.6% 1.1% 1.5% $23.87 50,063 12,536 25.0% 11.5 1963
1964 323.8 35,419 $1,255,546 $875,420 $74.57 1.49% 4.3% 14,168 14,875 28,862 2.3% 3.3% 1.0% 1.5% $26.49 44,594 11,461 25.7% 11.6 1964
1965 341.1 35,886 $1,381,074 $944,216 $77.86 1.66% 3.6% 16,416 12,181 33,097 2.4% 3.5% 0.9% 1.3% $27.32 42,776 9,970 23.3% 11.8 1965
1966 364.2 35,990 $1,541,177 $1,031,736 $81.37 1.59% 2.6% 18,028 10,027 41,098 2.7% 4.0% 0.6% 1.0% $28.66 34,797 7,076 20.3% 10.4 1966
1967 372.3 35,815 $1,666,396 $1,081,642 $86.08 1.25% 3.0% 15,942 12,512 44,528 2.7% 4.1% 0.7% 1.1% $30.06 38,348 8,585 22.4% 10.7 1967
1968 384.1 35,787 $1,843,307 $1,154,233 $92.28 1.22% 2.7% 16,091 12,661 47,958 2.6% 4.2% 0.7% 1.1% $32.27 38,932 8,705 22.4% 11.5 1968
1969 398.2 34,930 $2,035,905 $1,229,614 $98.32 1.26% 2.5% 17,876 13,090 52,744 2.6% 4.3% 0.6% 1.1% $34.96 31,325 7,873 25.1% 10.7 1969
                                         
1970 398.8 34,811 $2,160,821 $1,242,240 $104.19 1.18% 3.7% 17,750 21,608 48,886 2.3% 3.9% 1.0% 1.7% $38.26 43,174 12,276 28.4% 11.7 1970
1971 411.5 38,358 $2,377,848 $1,309,935 $111.13 1.33% 3.7% 19,924 23,194 45,616 1.9% 3.5% 1.0% 1.7% $40.56 48,335 14,345 29.7% 11.4 1971
1972 471.7 38,167 $2,886,518 $1,776,531 $117.69 1.48% 2.7% 27,564 21,131 52,049 1.8% 2.9% 0.7% 1.1% $44.65 53,314 11,774 22.1% 10.3 1972
1973 513.3 39,612 $3,351,347 $1,957,549 $125.55 1.48% 2.3% 32,296 20,877 63,468 1.9% 3.2% 0.6% 1.0% $48.33 39,687 9,974 25.1% 11.5 1973
1974 538.8 40,508 $3,839,632 $2,090,275 $137.05 1.50% 3.3% 36,508 33,934 66,042 1.7% 3.2% 0.9% 1.6% $54.06 46,494 12,358 26.6% 9.8 1974
1975 519.4 41,643 $4,027,583 $2,030,526 $149.13 1.55% 7.9% 36,052 101,144 950 0.0% 0.0% 2.5% 4.9% $59.27 116,480 40,480 34.8% 14.3 1975
1976 553.0 43,319 $4,659,614 $2,232,406 $162.05 2.19% 4.7% 50,833 64,352 -12,569 -0.3% -0.6% 1.3% 2.7% $63.29 75,266 25,322 33.6% 12.0 1976
1977 585.7 45,793 $5,314,281 $2,848,715 $174.48 2.26% 3.9% 65,989 58,124 -4,704 -0.1% -0.2% 1.0% 1.9% $67.46 80,397 19,888 24.7% 12.1 1977
1978 700.0 48,347 $6,719,270 $3,409,495 $184.60 2.19% 3.2% 77,067 57,643 14,720 0.2% 0.4% 0.8% 1.6% $72.00 73,245 17,243 23.5% 10.3 1978
1979 717.3 49,498 $7,555,298 $3,587,178 $202.57 2.06% 3.4% 79,788 71,402 23,106 0.3% 0.6% 0.9% 1.9% $77.53 86,247 19,498 22.6% 11.5 1979
                                         
1980 709.4 44,331 $8,184,105 $3,588,530 $221.86 1.89% 4.9% 75,792 125,410 -26,512 -0.3% -0.7% 1.5% 3.3% $88.95 100,770 30,555 30.3% 12.1 1980
1981 707.8 43,705 $8,951,721 $4,042,580 $243.21 2.38% 4.4% 103,326 112,334 -35,520 -0.4% -0.9% 1.1% 2.5% $92.47 104,488 29,577 28.3% 12.2 1981
1982 688.7 44,037 $9,250,966 $3,927,881 $258.31 2.48% 5.7% 109,389 153,755 -79,886 -0.9% -2.0% 1.6% 3.7% $96.06 115,961 35,705 30.8% 13.3 1982
1983 705.3 43,505 $9,956,397 $4,305,050 $271.48 3.25% 4.5% 146,097 125,032 -58,821 -0.6% -1.4% 1.3% 2.9% $95.84 110,138 35,770 32.5% 14.5 1983
1984 742.9 45,600 $10,964,579 $4,626,197 $283.82 3.81% 3.4% 192,708 96,045 37,842 0.3% 0.8% 0.9% 2.1% $97.80 78,361 21,062 26.9% 11.7 1984
1985 758.7 47,007 $11,627,948 $4,756,442 $294.72 2.68% 3.6% 166,140 117,530 86,452 0.7% 1.8% 1.0% 2.5% $108.39 93,850 22,146 23.6% 11.9 1985
1986 774.7 47,638 $12,352,317 $4,879,216 $306.61 2.37% 3.6% 137,235 131,476 92,211 0.7% 1.9% 1.1% 2.3% $119.35 93,687 21,507 23.0% 11.9 1986
1987 797.5 48,581 $13,005,113 $5,006,114 $313.62 2.38% 3.4% 137,661 133,896 95,976 0.7% 1.9% 1.0% 2.7% $122.98 95,402 24,063 25.2% 12.8 1987
1988 825.8 50,547 $13,871,418 $5,212,092 $323.02 2.37% 3.0% 144,139 125,440 114,675 0.8% 2.2% 0.9% 2.4% $125.61 86,054 20,796 24.2% 12.5 1988
1989 851.4 48,862 $14,633,680 $5,371,922 $330.53 2.15% 2.9% 139,237 128,048 125,864 0.9% 2.3% 0.9% 2.4% $131.14 82,561 20,339 24.6% 12.2 1989
                                         
1990 877.7 49,066 $15,769,344 $5,751,212 $345.52 2.15% 3.0% 144,809 141,806 128,867 0.8% 2.2% 0.9% 2.5% $133.33 85,824 20,963 24.4% 12.2 1990
1991 887.2 50,302 $16,629,077 $5,957,868 $360.43 1.98% 3.6% 148,101 180,157 96,811 0.6% 1.6% 1.1% 3.0% $139.53 102,223 28,771 28.1% 12.9 1991
1992 914.8 51,530 $18,130,080 $6,180,940 $381.14 2.36% 3.4% 169,702 190,181 76,332 0.4% 1.2% 1.0% 3.1% $150.63 102,187 36,484 35.7% 13.2 1992
1993 947.4 52,908 $18,972,044 $6,707,790 $385.12 2.88% 2.9% 218,708 165,465 129,575 0.7% 1.9% 0.9% 2.5% $157.53 88,325 30,568 34.6% 13.6 1993
1994 987.6 52,975 $20,339,457 $7,425,106 $396.04 2.12% 2.5% 193,072 157,279 165,368 0.8% 2.2% 0.8% 2.1% $161.37 82,156 27,738 33.8% 12.4 1994
1995 1,021.4 56,649 $21,755,030 $7,817,422 $409.58 2.01% 2.6% 194,813 165,701 194,480 0.9% 2.5% 0.8% 2.1% $167.73 81,755 24,261 29.7% 11.5 1995
1996 1,039.4 57,808 $22,858,111 $7,993,176 $422.93 1.94% 2.8% 191,501 190,531 195,449 0.9% 2.4% 0.8% 2.4% $169.97 94,220 24,927 26.5% 12.5 1996
1997 1,057.4 58,526 $24,296,555 $8,262,066 $441.73 2.02% 2.7% 195,102 190,736 199,815 0.8% 2.4% 0.8% 2.3% NA 92,775 24,760 26.7% 12.4 1997
1998 1,073.7 59,061 $25,914,345 $8,554,958 $464.13 2.02% 2.4% 205,456 190,428 214,843 0.8% 2.5% 0.7% 2.2% $185.54 84,007 23,221 27.6% 12.4 1998
1999 1,092.4 59,554 $27,407,942 $8,804,810 $482.51 1.95% 2.3% 211,709 189,308 237,244 0.9% 2.7% 0.7% 2.2% $197.20 83,326 24,341 29.2% 13.0 1999
                                         
2000 1,108.5 59,431 $28,853,825 $9,046,358 $500.57 1.91% 2.2% 219,595 191,675 265,164 0.9% 2.9% 0.7% 2.1% $210.08 73,832 22,722 30.8% 11.8 2000
2001 1,106.0 59,757 $29,804,256 $8,997,778 $518.22 1.75% 3.1% 194,592 292,266 167,491 0.6% 1.9% 1.0% 3.2% $220.10 98,890 31,496 31.8% 11.9 2001
2002 1,098.7 60,668 $30,467,579 $8,886,104 $533.28 1.91% 3.3% 273,083 323,494 117,080 0.4% 1.3% 1.1% 3.6% $223.40 109,920 42,145 38.3% 14.3 2002
Source: Department of Workforce Services.
NA Not Available
* Includes regular UI employer contributions, reimbursable employer contributions, FUTA tax credits, interest on the trust fund, wage combining payments from other states, advance interest transfers, Reed Act transfers, and other additions.
** Excludes partial payments due to earnings.
*** July 1 through June 30.

Return To Top